Milestones
| March | 3rd Thailand Study Tour |
|---|---|
| February | 8th Thailand Friendship Tour |
| November | 1st China Friendship Tour |
|---|---|
| November | 3rd Wheelchair basketball seminar in China (12, 13) |
| November | 2nd WAFCA East Asian Cup (9 to 11) |
| July | Establishment Event of the wheelchair factory Beijing Jupeng in China (14) |
| May | 2007 Annual General Meeting |
| March | 2nd Thailand Study Tour |
| January | 7th Thailand and Laos Friendship Tour |
| December | 6rd WAFCAT Friendship Caravan |
|---|---|
| November | Barrier-free facilities completion ceremony by Ministry of Foreign Affairs subsidy in 9 schools of the Northeast Thailand |
| August | Wheelchair basketball seminar in China (21 to 23) |
| August | 1st WAFCA East Asian Cup (19,20) |
| June | 2006 Annual General Meeting |
| May | International volunteer Training Seminar - Thailand Study Tour |
| Jan to Apr | International volunteer Training Seminar - Thai Class |
| Jan to Mar | International volunteer Training Seminar |
| February | 6th Thailand Friendship Tour |
| January | Ministry of Foreign Affairs “Human Security Aid” signature ceremony |
| January | Wheelchair basketball seminar in China (12 to 15) |
| June | 2005 Annual General Meeting |
|---|---|
| May | WAFCA Expo Cup |
| March | Wheelchair gift to Indonesia |
|---|---|
| March | Wheelchair gift to Cambodia |
| February | 5th Thailand Friendship Tour |
| November | 3rd WAFCAT Friendship Caravan |
| November | Site update |
| October | Northeast Thailand Education Support Program CBR Seminar |
| August | Second wheelchair gift to Afghanistan (100 chairs) |
| June | Northeast Thailand Education Support Program second attempted opening |
| May | 2004 Annual General Meeting |
| February | 4th Thailand Friendship Tour |
|---|---|
| December | 2nd WAFCAT Friendship Caravan |
| November | 2nd International Wheelchair Manufacturing and Repair Seminar |
| September | 4th Japan-Thailand Basketball Tournament |
| June | 1st WAFCAT Friendship Caravan |
| June | 100 wheelchairs arrive in Afghanistan |
| June | Northeast Thailand Education Support Program first attempted opening |
| May | 2003 Annual General Meeting |
| March | 100 wheelchairs sent to Afghanistan |
|---|---|
| February | The Thailand Open 3rd Asian Wheelchair Basketball Tournament |
| February | 3rd Thailand Friendship Tour |
| December | 1st International Wheelchair Manufacturing and Repair Seminar |
| November | Wheelchair Basketball Coach Training Seminar in Bangkok |
| September | 3rd IOI Cup WAFCA Japan-Thailand Wheelchair Basketball Tournament |
| May | 2002 Annual General Meeting |
| March | Combined Board Meeting |
|---|---|
| February | The Thailand Open 2nd Asian Wheelchair Basketball Tournament |
| January | 2nd Thailand Friendship Tour |
| October | 2nd Japan-Thailand Basketball Tournament |
| Aug to Oct | Wheelchair basketball instructor training lectures |
| May | 2001 Annual General Meeting |
| April | Request for students to attend the Samsenorks School |
| February | Handing over of the Samsenorks School barrier-free facility |
|---|---|
| February | 1st Thailand Friendship Tour |
| February | 1st Japan-Thailand Basketball Tournament |
| October | Barrier-Free School Remodeling |
| July | 1st Japan-Thailand Basketball Tournament |
| May | 1st Wheelchair Basketball Coach Training Seminar in Oita |
| May | 2000 Annual General Meeting |
| April | Start to give wheelchairs to disabled Thai children |
| March | Establishment of the wheelchair factory Thai Wheel in Thailand |
|---|---|
| December | Registered as a Non-Profit Organization |
| October | WAFCAT established |
| September | Non-Profit Organization status applied for |
| April | WAFCA established |


